Availability
North
MOUNTAIN VIEW
South
VALLEY VIEW
West
Sea VIEW

East
MOUNTAIN VIEW
- Available
- Reserved
- Sold
- Shared Garden
SORT BY: | SIZE | PRICE | STATUS | |||
---|---|---|---|---|---|---|
plot number | Area (m2) | Built up area (m2) | Price (/m2) | Status | Plan | |
1 | 1,403 | 1,414.22 | Upon Request | sold | View | |
2 | 1,214 | 1,223.71 | Upon Request | sold | View | |
3 | 1,216 | 1,225.72 | Upon Request | sold | View | |
4 | 1,214 | 1,223.71 | Upon Request | sold | View | |
5 | 1,218 | 1,227.74 | Upon Request | sold | View | |
6 | 1,213 | 1,222.70 | Upon Request | sold | View | |
7 | 1,248 | 1,257.98 | Upon Request | sold | View | |
8 | 1,246 | 1,255.96 | Upon Request | available | View | |
9 | 1,238 | 1,247.90 | Upon Request | sold | View | |
10 | 1,248 | 1,257.98 | Upon Request | sold | View | |
11 | 1,290 | 1,300.32 | Upon Request | sold | View | |
12 | 1,264 | 1,473.69 | Upon Request | sold | View | |
13 | 1,358 | 1,368.86 | Upon Request | sold | View | |
14 | 1,241 | 1,250.92 | Upon Request | sold | View | |
15 | 1,484 | 1,495.87 | Upon Request | sold | View | |
16 | 1,581 | 1,593.64 | Upon Request | sold | View | |
17 | 1,483 | 1,494.86 | Upon Request | sold | View | |
18 | 1,231 | 1,240.84 | Upon Request | sold | View | |
19 | 1,214 | 1,223.71 | Upon Request | sold | View | |
20 | 1,218 | 1,227.74 | Upon Request | sold | View | |
21 | 1,212 | 1,221.69 | Upon Request | sold | View | |
22 | 1,219 | 1,228.75 | Upon Request | sold | View | |
23 | 1,212 | 1,221.69 | Upon Request | sold | View | |
24 | 1,212 | 1,221.69 | Upon Request | sold | View | |
25 | 1,215 | 1,224.72 | Upon Request | sold | View | |
26 | 1,220 | 1,229.76 | Upon Request | sold | View | |
27 | 1,222 | 1,231.77 | Upon Request | sold | View | |
28 | 1,213 | 1,222.70 | Upon Request | sold | View | |
29 | 1,222 | 1,231.77 | Upon Request | sold | View | |
30 | 1,226 | 1,235.80 | Upon Request | sold | View | |
31 | 1,237 | 1,246.89 | Upon Request | sold | View | |
32 | 1,253 | 1,263.02 | Upon Request | sold | View | |
33 | 1,408 | 1,419.26 | Upon Request | sold | View | |
34 | 1,378 | 1,389.02 | Upon Request | sold | View | |
35 | 1,230 | 1,239.84 | Upon Request | sold | View | |
36 | 1,218 | 1,227.74 | Upon Request | sold | View | |
37 | 1,225 | 1,234.80 | Upon Request | available | View | |
38 | 1,318 | 1,328.54 | Upon Request | available | View | |
39 | 1,312 | 1,322.49 | Upon Request | available | View | |
40 | 1,223 | 1,232.78 | Upon Request | available | View | |
41 | 1,243 | 1,252.94 | Upon Request | available | View | |
42 | 1,219 | 1,228.75 | Upon Request | available | View | |
43 | 1,228 | 1,237.82 | Upon Request | available | View | |
44 | 1,580 | 1,592.64 | Upon Request | sold | View | |
45 | 1,335 | 1,345.68 | Upon Request | available | View | |
46 | 1,229 | 1,238.83 | Upon Request | available | View | |
47 | 1,278 | Shared Garden | - | shared garden | View | |
48 | 1,149 | Shared Garden | - | shared garden | View | |
61 | 1,330 | 1,340.64 | Upon Request | sold | View | |
62 | 1,526 | 1,538.20 | Upon Request | sold | View | |
63 | 1,450 | 1,461.60 | Upon Request | sold | View | |
64 | 1,200 | 1,209.60 | Upon Request | sold | View | |
65 | 1,200 | 1,209.60 | Upon Request | sold | View | |
66 | 1,200 | 1,209.60 | Upon Request | sold | View | |
67 | 1,200 | 1,209.60 | Upon Request | sold | View | |
68 | 1,360 | 1,370.88 | Upon Request | sold | View | |
70 | 1,200 | 1,209.60 | Upon Request | sold | View | |
71 | 1,200 | 1,209.60 | Upon Request | sold | View | |
72 | 1,200 | 1,209.60 | Upon Request | sold | View | |
73 | 1,200 | 1,209.60 | Upon Request | sold | View | |
74 | 1,200 | 1,209.60 | Upon Request | sold | View | |
75 | 1,200 | 1,209.60 | Upon Request | sold | View | |
76 | 1,200 | 1,209.60 | Upon Request | sold | View | |
77 | 1,325 | 1,335.60 | Upon Request | sold | View | |
78 | 1,380 | 1,391.04 | Upon Request | sold | View | |
79 | 1,272 | 1,282.17 | Upon Request | sold | View | |
80 | 1,200 | 1,200 | Upon Request | available | View | |
81 | 1,200 | 1,209.60 | Upon Request | available | View | |
82 | 1,548 | 1,548 | Upon Request | available | View | |
83 | 1,446 | 1,457.56 | Upon Request | available | View | |
84 | 1,613 | 1,625.90 | Upon Request | available | View | |
85 | 2,380 | Shared Garden | - | shared garden | View | |
69 | 1,200 | 1,209.60 | Upon Request | sold | View |
Plot 1
- Area: 1,403 m2
- Built Up Area: 1,414.22 m2
- Price: Upon Request
- Zoning: 25:50
Plot 2
- Area: 1,214 m2
- Built Up Area: 1,223.71 m2
- Price: Upon Request
- Zoning: 25:50
Plot 3
- Area: 1,216 m2
- Built Up Area: 1,225.72 m2
- Price: Upon Request
- Zoning: 25:50
Plot 4
- Area: 1,214 m2
- Built Up Area: 1,223.71 m2
- Price: Upon Request
- Zoning: 25:50
Plot 5
- Area: 1,218 m2
- Built Up Area: 1,227.74 m2
- Price: Upon Request
- Zoning: 25:50
Plot 6
- Area: 1,213 m2
- Built Up Area: 1,222.70 m2
- Price: Upon Request
- Zoning: 25:50
Plot 43
- Area: 1,228 m2
- Built Up Area: 1,237.82 m2
- Price: Upon Request
- Zoning: 25:50
